The XT Fin is the top choice for high-performance diving, featuring a POM swivel buckle for easier adjustment and donning. The TPE blend ensures efficient finning in strong currents, and the versatile blade design suits various kicks. Lighter than traditional rubber fins, they prevent cramping during long swims. The 12-inch marine-grade stainless steel spring-heel strap allows for quick donning and doffing. With a molded heel pad, low-profile finger holds, and adjustable fit, these fins provide comfort and ease of use.
TECH SPECS
| Small | Medium | Large | X-Large | |
| Weight | 4.3 lbs | 1.95 kg | 5.4 lbs | 2.45 kg | 5.8 lbs | 2.63 kg | 5.9 lbs | 2.68 kg |
| Depth of Foot Pocket | 8 in | 20.32 cm | 9.25 in | 23.5 cm | 10 in | 25.4 cm | 10.5 in | 26.67 cm |
| Width at Opening | 3.5 in | 8.89 cm | 4 in | 10.16 cm | 4.25 in | 10.8 cm | 4.5 in | 11.43 cm |
| Width at Toe | 2.5 in | 6.35 cm | 3.25 in | 8.26 cm | 3.5 in | 8.89 cm | 4 in | 10.16 cm |
| Height at Opening | 2.75 in | 6.99 cm | 3 in | 7.62 cm | 3.25 in | 8.26 cm | 3.75 in | 9.53 cm |
| Height at Toe | 1.25 in | 3.18 cm | 1.25 in | 3.18 cm | 1.25 in | 3.18 cm | 1.5 in | 3.81 cm |
| Overall Length | 22.5 in | 57.15 cm | 23.5 in | 59.69 cm | 26.5 in | 67.31 cm | 26.5 in | 67.31 cm |
| Max Blade Width | 8 in | 20.32 cm | 9 in | 22.86 cm | 9 in | 22.86 cm | 9.25 in| 23.5 cm |
SIZE CHART
| Fin Size | Men’s US Size | Women’s US Size |
| Small | Up to 6 | Up to 7 |
| Medium | 7 – 9 | 8 – 10 |
| Large | 10 – 12 | 11 – 13 |
| X-Large | 13 and Up | 14 and Up |
Note: Sizing is based off of normal wet suit boots. For oversized drysuit boots (“rock boots”), we recommend going up one size
Warning – California Prop 65: Some products on this site can expose you to chemicals including Chloroprene, which is known to the state of California to cause cancer and birth defects or reproductive harm. For more information, go to www.P65Warnings.ca.gov.









